Femsan

 
 

Motors and Drivers


Customized Motors


Axis Control Cards


Planetry Gear Boxes


Application Examples






Industrial DC Motors and Drivers : 0.75 - 397 kW / IP23, IC06, S1

 

 

 

 

 

 

DC Motor Drivers    |   General Specs    |   Terminal Box and Blower Mounting Positions

 

Type
kW
rpm
Arm. V.
Data Sheet
Drawing
K.08.070,72 - 2,401600 - 4350180 - 320
K.08.101,50 - 3,111600 - 3750180 - 320
K.09.150,92 - 3,92450 - 3000180 - 440
K.09.200,75 - 4,10550 - 2850180 - 440
K.09.250,69 - 4,40380 - 2200180 - 440
K.10.102,08 - 7,85980 - 4350180 - 440
K.10.141,35 - 7,50610 - 3000180 - 440
K.10.232,20 - 11,0530 - 2500180 - 440
K.10.283,35 - 15,0610 - 2500180 - 440
K.13.124,08 - 25,0600 - 3500180 - 440
K.13.162,52 - 25,5270 - 2800180 - 440
K.13.207,50 - 31,5700 - 2800180 - 440
K.13.255,13 - 30,0390 - 2250180 - 440
K.13.308,96 - 32,6590 - 2850180 - 440
K.16.136,17 - 37,5370 - 2800180 - 440
K.16.1811,9 - 56,0600 - 2500180 - 440
K.16.266,21 - 75,0180 - 2600180 - 440
K.16.309,61 - 82,5320 - 2100180 - 440
K.16.408,23 - 43180 - 1000180 - 440
K.18.308,98 - 75,0200 - 1500180 - 440
K.18.3525,3 - 112,5510 - 2200180 - 440
K.18.4020,4 - 133330 - 1900180 - 440
K.20.288,45 - 146140 - 2100180 - 440
K.20.4028,6 - 146320 - 1500180 - 440
K.20.4527,9 - 106260 - 1100180 - 440
K.20.5045,2 - 200370 - 1950180 - 440
K.20.6028,0 - 135190 - 950180 - 440
K.25.45145 - 396,5680 - 1700400 - 500


 

Harmandere Mah. Sehit Mehmet Guney Sk. No:11 Kurtkoy-Pendik, Istanbul, Turkey
Phone: +90-216-378 88 88, Fax: +90-216-482 50 52, E-Mail: bilgi@femsan.com


       
Web Design & Applications: IstanbulNet